<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: TEAMS CIRCULATING NEW TRADE CHART</title>
	<link>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/</link>
	<description>The Best Pro Football Scoop on the Internet</description>
	<pubDate>Sat, 10 Jan 2009 03:57:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Danomack</title>
		<link>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15717</link>
		<dc:creator>Danomack</dc:creator>
		<pubDate>Tue, 15 Apr 2008 21:27:09 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15717</guid>
		<description>Have to pat myself on the back. When Florio put out his trade chart, I commented that 2-7 should stay the same and the first pick should be worth 2000 pts. Looks like league execs do read PFT. ;)</description>
		<content:encoded><![CDATA[<p>Have to pat myself on the back. When Florio put out his trade chart, I commented that 2-7 should stay the same and the first pick should be worth 2000 pts. Looks like league execs do read PFT. <img src='http://www.profootballtalk.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15717">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigCatCountry</title>
		<link>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15606</link>
		<dc:creator>BigCatCountry</dc:creator>
		<pubDate>Tue, 15 Apr 2008 17:42:00 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15606</guid>
		<description>I like it, a team like Jacksonville could package their 1st and 2nd and get all the way to 15th, currently getting to 16/17 takes practically their whole draft.

-C</description>
		<content:encoded><![CDATA[<p>I like it, a team like Jacksonville could package their 1st and 2nd and get all the way to 15th, currently getting to 16/17 takes practically their whole draft.</p>
<p>-C
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15606">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ParkerFly</title>
		<link>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15580</link>
		<dc:creator>ParkerFly</dc:creator>
		<pubDate>Tue, 15 Apr 2008 17:09:46 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15580</guid>
		<description>If we get a rookie pay scale, this probably reverts back to being more similar to the old chart.</description>
		<content:encoded><![CDATA[<p>If we get a rookie pay scale, this probably reverts back to being more similar to the old chart.
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15580">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve the Pict</title>
		<link>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15564</link>
		<dc:creator>Steve the Pict</dc:creator>
		<pubDate>Tue, 15 Apr 2008 16:42:56 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15564</guid>
		<description>Isn't a trade chart de facto proof of collusion among the teams to lock players in to a salary slot, in the absence of a rookie pay scale?  The owners are essentially agreeing to compensation for players without consent of the union.  So changing the trade chart is a backdoor way for the owners to unilaterally adjust the rookie pay scale downward, at least at some points in the draft.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t a trade chart de facto proof of collusion among the teams to lock players in to a salary slot, in the absence of a rookie pay scale?  The owners are essentially agreeing to compensation for players without consent of the union.  So changing the trade chart is a backdoor way for the owners to unilaterally adjust the rookie pay scale downward, at least at some points in the draft.
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15564">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pieter32308</title>
		<link>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15555</link>
		<dc:creator>pieter32308</dc:creator>
		<pubDate>Tue, 15 Apr 2008 16:26:21 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15555</guid>
		<description>The drop of 100 points from pick 32 to 33 does not make any sense</description>
		<content:encoded><![CDATA[<p>The drop of 100 points from pick 32 to 33 does not make any sense
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15555">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jt</title>
		<link>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15546</link>
		<dc:creator>jt</dc:creator>
		<pubDate>Tue, 15 Apr 2008 16:14:06 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15546</guid>
		<description>Given the new chart, the Cowboys could package picks 22 and 28 to get up as high as 5 if DMC falls that far.</description>
		<content:encoded><![CDATA[<p>Given the new chart, the Cowboys could package picks 22 and 28 to get up as high as 5 if DMC falls that far.
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15546">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VDogg</title>
		<link>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15540</link>
		<dc:creator>VDogg</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:53:21 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15540</guid>
		<description>A rookie pay scale is inevitable, how much longer do you see the veterans in the league sitting by each year asking for more money only to have the new kid come in getting more money up front than the vet has on the entire term of his contract?  This chart will help teams move towards that, but I dont see it happening anytime soon.  The chart needed to be tweaked based solely on the changesthee game has seen in the last decade.</description>
		<content:encoded><![CDATA[<p>A rookie pay scale is inevitable, how much longer do you see the veterans in the league sitting by each year asking for more money only to have the new kid come in getting more money up front than the vet has on the entire term of his contract?  This chart will help teams move towards that, but I dont see it happening anytime soon.  The chart needed to be tweaked based solely on the changesthee game has seen in the last decade.
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15540">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HarrisonHits</title>
		<link>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15531</link>
		<dc:creator>HarrisonHits</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:27:19 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15531</guid>
		<description>I think if a rookie pay scale was put into place an entirely new chart would have to be developed based on that.</description>
		<content:encoded><![CDATA[<p>I think if a rookie pay scale was put into place an entirely new chart would have to be developed based on that.
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15531">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thejetsblog</title>
		<link>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15525</link>
		<dc:creator>thejetsblog</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:19:37 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15525</guid>
		<description>if this is legit, kudos to you for getting your hands on it.  It's very interesting to see how picks at the top of the draft have less drastic differences in value based on the bust factor and money shelled out that comes along with such high picks.</description>
		<content:encoded><![CDATA[<p>if this is legit, kudos to you for getting your hands on it.  It&#8217;s very interesting to see how picks at the top of the draft have less drastic differences in value based on the bust factor and money shelled out that comes along with such high picks.
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15525">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: porksoda</title>
		<link>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15515</link>
		<dc:creator>porksoda</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:51:48 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/teams-circulating-new-trade-chart/#comment-15515</guid>
		<description>A new chart is definitely a good idea for now, but what about in the future.  The new chart is updated to reflect the high contracts at the top.  But what happens if/when they finally get a rookie pay scale approved?  Will teams still be willing to use this chart, or will they revert to old one?</description>
		<content:encoded><![CDATA[<p>A new chart is definitely a good idea for now, but what about in the future.  The new chart is updated to reflect the high contracts at the top.  But what happens if/when they finally get a rookie pay scale approved?  Will teams still be willing to use this chart, or will they revert to old one?
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15515">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
