<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: NEW DRAFT TRADE CHART</title>
	<link>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/</link>
	<description>The Best Pro Football Scoop on the Internet</description>
	<pubDate>Thu, 04 Dec 2008 21:28:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: 0tt0</title>
		<link>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-16571</link>
		<dc:creator>0tt0</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:30:07 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-16571</guid>
		<description>lets state the obvious.....11 teams want to move up in the draft so they embraced the schedule that costs less.............if the fins wanted to trade their #1 for #32 they could do it today without any chart.....this is the back end teams tryin to justify their offers</description>
		<content:encoded><![CDATA[<p>lets state the obvious&#8230;..11 teams want to move up in the draft so they embraced the schedule that costs less&#8230;&#8230;&#8230;&#8230;.if the fins wanted to trade their #1 for #32 they could do it today without any chart&#8230;..this is the back end teams tryin to justify their offers
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=16571">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Shush</title>
		<link>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-16015</link>
		<dc:creator>Mr Shush</dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:09:23 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-16015</guid>
		<description>The fact that things have been done in a certain way in the past is no guarantee that they always will be - even as recently as four years ago. I suspect that trades for the first overall pick are never likely to be dictated by any chart so much as by how much the teams involved love the relevant player. This year, there's not really anyone to love. More generally, I think this chart is an overall improvement.</description>
		<content:encoded><![CDATA[<p>The fact that things have been done in a certain way in the past is no guarantee that they always will be - even as recently as four years ago. I suspect that trades for the first overall pick are never likely to be dictated by any chart so much as by how much the teams involved love the relevant player. This year, there&#8217;s not really anyone to love. More generally, I think this chart is an overall improvement.
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=16015">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnyh</title>
		<link>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15898</link>
		<dc:creator>jonnyh</dc:creator>
		<pubDate>Wed, 16 Apr 2008 03:09:33 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15898</guid>
		<description>NOT EVEN CLOSE.  The 19th and 20th pick to move up to #1? Anyone who knows football or has EVER fallowed the draft knows that is simply ridiculous. ABSOLUTELY RIDICULOUS. Go back and look at any trade involving a top 5 pick and it will show how ridiculous this chart is.  
The Chargers trade to move up for Leaf or down for Rivers
Falcons moving up for Vick
Saints moving up for Ricky Williams</description>
		<content:encoded><![CDATA[<p>NOT EVEN CLOSE.  The 19th and 20th pick to move up to #1? Anyone who knows football or has EVER fallowed the draft knows that is simply ridiculous. ABSOLUTELY RIDICULOUS. Go back and look at any trade involving a top 5 pick and it will show how ridiculous this chart is.<br />
The Chargers trade to move up for Leaf or down for Rivers<br />
Falcons moving up for Vick<br />
Saints moving up for Ricky Williams
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15898">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost</title>
		<link>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15766</link>
		<dc:creator>Lost</dc:creator>
		<pubDate>Tue, 15 Apr 2008 23:54:34 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15766</guid>
		<description>KY observes this is a Cowboy chart as their lower first round choices add up to 1690. Using a trade scenario of Cowboy trading up/down for Mendenhall for Viking # 17 and #48 the standard chart required Vike to throw in their 4th round selection. Cowboy would give up #22 and #28. 

Using the new chart the Viking 1st, 2nd and 3rd don't add up to 1690. So, KY is correct. The new chart apportions greater value to lower 1st round selections. Can't see it would take a 3rd to move up a net of ten spots from mid 2nd to the 1st round.</description>
		<content:encoded><![CDATA[<p>KY observes this is a Cowboy chart as their lower first round choices add up to 1690. Using a trade scenario of Cowboy trading up/down for Mendenhall for Viking # 17 and #48 the standard chart required Vike to throw in their 4th round selection. Cowboy would give up #22 and #28. </p>
<p>Using the new chart the Viking 1st, 2nd and 3rd don&#8217;t add up to 1690. So, KY is correct. The new chart apportions greater value to lower 1st round selections. Can&#8217;t see it would take a 3rd to move up a net of ten spots from mid 2nd to the 1st round.
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15766">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMC</title>
		<link>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15761</link>
		<dc:creator>TMC</dc:creator>
		<pubDate>Tue, 15 Apr 2008 23:42:22 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15761</guid>
		<description>I hope that this is some internet mistake that is being touted as NFL worthy.  I would certainly hope that NFL teams would employ people intelligent enough to keep the costs between picks even or on a downward trend as you move through the round.  The difference between selection 6 and 7 is only 40 points while the difference between 7 and 8 is 65.  So, a team can move from 7 to 6 for a 5th rounder but the cost to move from 8 to 7 would be a mid-4th.  Only an idiot would propose that chart.  And, this happens again in the first round at picks 15-16.  Funny, the cost to move up 17 spots in the 2nd round (it does not matter if you are at the bottom or near the middle), a mere 3rd round pick.  So, it costs you the same to move from the bottom of the 2nd to the middle as it does to move from the middle of the 2nd to the top.

There is nothing wrong with the old value chart.  The values for the picks should not change because you are trading PICKS, not contracts.  Years ago, before the salaries escalated to these proportions, the Falcons traded the #5 pick, a 3rd that season, a 2nd the next season, and Tim Dwight to move up 5 spots.  That was a huge price and the cost between #5 and #1 was not that significant.  

And, teams that are in the top 5 are the ones paying through the nose for free agents, like the Jets with Alan Faneca, the Raiders with Tommy Kelly, and the Falcons with Michael Turner.  Those teams have space because they lack the blue chippers on the roster to eat it up.  

Goodyear is not making new space age tires because your car costs more, quit trying to re-invent the wheel.  It still works fine.</description>
		<content:encoded><![CDATA[<p>I hope that this is some internet mistake that is being touted as NFL worthy.  I would certainly hope that NFL teams would employ people intelligent enough to keep the costs between picks even or on a downward trend as you move through the round.  The difference between selection 6 and 7 is only 40 points while the difference between 7 and 8 is 65.  So, a team can move from 7 to 6 for a 5th rounder but the cost to move from 8 to 7 would be a mid-4th.  Only an idiot would propose that chart.  And, this happens again in the first round at picks 15-16.  Funny, the cost to move up 17 spots in the 2nd round (it does not matter if you are at the bottom or near the middle), a mere 3rd round pick.  So, it costs you the same to move from the bottom of the 2nd to the middle as it does to move from the middle of the 2nd to the top.</p>
<p>There is nothing wrong with the old value chart.  The values for the picks should not change because you are trading PICKS, not contracts.  Years ago, before the salaries escalated to these proportions, the Falcons traded the #5 pick, a 3rd that season, a 2nd the next season, and Tim Dwight to move up 5 spots.  That was a huge price and the cost between #5 and #1 was not that significant.  </p>
<p>And, teams that are in the top 5 are the ones paying through the nose for free agents, like the Jets with Alan Faneca, the Raiders with Tommy Kelly, and the Falcons with Michael Turner.  Those teams have space because they lack the blue chippers on the roster to eat it up.  </p>
<p>Goodyear is not making new space age tires because your car costs more, quit trying to re-invent the wheel.  It still works fine.
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15761">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danomack</title>
		<link>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15708</link>
		<dc:creator>Danomack</dc:creator>
		<pubDate>Tue, 15 Apr 2008 21:00:34 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15708</guid>
		<description>I think it's perfect. I made up my own (way too much time on my hands), and it's almost exactly the same. I had larger gaps at the top between picks (smaller gaps at the bottom of round 1 OBV) but this makes much more sense because of the huge pay difference at the top; even between say, picks 2 and 4. Well done sir. Now just need to convince NFL owners it's good, no problem(?). BTW everyone saying "its good for this year" was the old chart good every year?</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s perfect. I made up my own (way too much time on my hands), and it&#8217;s almost exactly the same. I had larger gaps at the top between picks (smaller gaps at the bottom of round 1 OBV) but this makes much more sense because of the huge pay difference at the top; even between say, picks 2 and 4. Well done sir. Now just need to convince NFL owners it&#8217;s good, no problem(?). BTW everyone saying &#8220;its good for this year&#8221; was the old chart good every year?
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15708">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stabtabulous</title>
		<link>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15529</link>
		<dc:creator>stabtabulous</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:26:56 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15529</guid>
		<description>This is good for this year but what about years where there are one or two players that are head and shoulders above the rest of the draftee's?</description>
		<content:encoded><![CDATA[<p>This is good for this year but what about years where there are one or two players that are head and shoulders above the rest of the draftee&#8217;s?
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15529">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robopunter</title>
		<link>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15530</link>
		<dc:creator>Robopunter</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:26:56 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15530</guid>
		<description>Circulating a new trade chart partially defeats the purpose, anyway. The original chart was devised by the Jimmy Johnson-era Cowboys to take advantage of other teams' ignorance and make one-sided trades. If you've developed a more accurate trade chart, then you should guard that secret as best you can to take advantage of your opponents' ignorance by trading up or down, depending on which is overvalued.

It's the same basic approach described in Moneyball: exploit inefficiencies. By sharing market information, you're making the market more efficient and, therefore, harder to take advantage of.</description>
		<content:encoded><![CDATA[<p>Circulating a new trade chart partially defeats the purpose, anyway. The original chart was devised by the Jimmy Johnson-era Cowboys to take advantage of other teams&#8217; ignorance and make one-sided trades. If you&#8217;ve developed a more accurate trade chart, then you should guard that secret as best you can to take advantage of your opponents&#8217; ignorance by trading up or down, depending on which is overvalued.</p>
<p>It&#8217;s the same basic approach described in Moneyball: exploit inefficiencies. By sharing market information, you&#8217;re making the market more efficient and, therefore, harder to take advantage of.
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15530">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBrophy1</title>
		<link>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15524</link>
		<dc:creator>BBrophy1</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:18:25 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15524</guid>
		<description>I saw one from ProfootballTalk and one from ESPN the magazine and now the one above seems to value everyone yet another way.  The old standard is certainly antiquated but multiple draft charts will only make trades more difficult.</description>
		<content:encoded><![CDATA[<p>I saw one from ProfootballTalk and one from ESPN the magazine and now the one above seems to value everyone yet another way.  The old standard is certainly antiquated but multiple draft charts will only make trades more difficult.
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15524">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeBigMac</title>
		<link>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15519</link>
		<dc:creator>LeBigMac</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:58:19 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15519</guid>
		<description>The chart doesn't look bad for this year, won't it won't reflect the true value most years.  According to this chart to jump from 3rd to 1st overall would only cost a mid to late 3rd rounder.  That's probably about the right value this year, when the top 3 or 4 guys are rated about the same, but that's usually not going to be even close to enough value to move to first overall.  Its a step in the right direction, but the real fix for this would be to use the old trade value chart and put in a reasonable slotted rookie salary system.</description>
		<content:encoded><![CDATA[<p>The chart doesn&#8217;t look bad for this year, won&#8217;t it won&#8217;t reflect the true value most years.  According to this chart to jump from 3rd to 1st overall would only cost a mid to late 3rd rounder.  That&#8217;s probably about the right value this year, when the top 3 or 4 guys are rated about the same, but that&#8217;s usually not going to be even close to enough value to move to first overall.  Its a step in the right direction, but the real fix for this would be to use the old trade value chart and put in a reasonable slotted rookie salary system.
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15519">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KY</title>
		<link>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15517</link>
		<dc:creator>KY</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:54:19 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15517</guid>
		<description>Looks like Jerry Jones came up with this chart...if he wanted to deal up for McFadden (4-5 range), his picks at 22 and 28 would equal 1690 which is right between picks 4 and 5.</description>
		<content:encoded><![CDATA[<p>Looks like Jerry Jones came up with this chart&#8230;if he wanted to deal up for McFadden (4-5 range), his picks at 22 and 28 would equal 1690 which is right between picks 4 and 5.
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15517">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ditkas Cigar</title>
		<link>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15514</link>
		<dc:creator>Ditkas Cigar</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:45:22 +0000</pubDate>
		<guid>http://www.profootballtalk.com/2008/04/15/new-draft-trade-chart/#comment-15514</guid>
		<description>Assuming all the teams adopt it, it's definitely a step in the right direction.</description>
		<content:encoded><![CDATA[<p>Assuming all the teams adopt it, it&#8217;s definitely a step in the right direction.
<p align="right"><a href="http://www.profootballtalk.com/wp-content/plugins/dd-report-comments/report.php?c=15514">(report as inappropriate)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
